GUY Sebastian, Justice Crew, Psy, Taylor Swift and Cold Play are among artists who have excelled on Australia's best-selling singles list, according to the Australian Recording Industry Association (ARIA).
But it was Elton John's double A-side charity single "Candle in the Wind 1997"/"Something About the Way You Look Tonight" (1997), a tribute to the late Diana, Princess of Wales, that records state is "the biggest-selling single since UK and US singles charts began in the 1950s, having accumulated worldwide sales of 33 million copies", making it the second best-selling single of all time.
The biggest selling single went to Bing Crosby's `White Christmas' (1942) which sold an estimated 50 million copies. The song recognised as "the best-selling single of all time" was released before the pop/rock singles-chart era and was listed as the world's best-selling single in the first-ever Guinness Book of Records (published in 1955) and— remarkably — still retains the title more than 58 years later.
Meanwhile, in Australia Slim Dusty had the first Gold single and only Gold 78 rpm single in 1957 with classic favourite `A Pub with No Beer', selling more than 80,000 copies. This was later surpassed by Joe Dolce's `Shaddap You Face' in 1980. By 1982 sales of the single had reportedly reached 450,000 copies in Australia, achieving nine times Platinum by the old count of 50,000 copies.
A list of the Top 80 best-selling singles in Australia up to 2013 follow:
Best-selling singles in Australia
SALES | TITLE | ARTIST | YEAR ACCREDITED |
---|---|---|---|
980,000 | Candle in the Wind/Something About the Way you Look tonight | Elton John | 1997 |
840,000 | Party Rock Anthem | LMFAO feat. Lauren Bennett & Goonrock | 2012 |
770,000 | Somebody That I Used to Know | Goyte feat. Kimbra (Aussie) | 2013 |
700,000 | Gangnam Style | Psy | 2013 |
630,000 | Call Me Maybe | Carly Rae Jepson | 2012 |
630,000 | Moves Like Jagger | Maroon 5 feat. Christine Aquilera | 2012 |
630,000 | Sexy And I Know It | LMFAO | 2012 |
560,000 | Battle Scars | Guy Sebastian feat. Lupe Fiasco (Aussie) | 2013 |
560,000 | Thrift Shop | Macklemore & Ryan Lewis feat. Wanz | 2013 |
490,000 | Dynamite | Taio Cruz | 2012 |
490,000 | In My Head | Jason Derülo | 2012 |
490,000 | Love The Way You Are | Eminem feat. Rhiana | 2013 |
490,000 | Rolling in the Deep | Adele | 2012 |
490,000 | Someone Like You | Adele | 2012 |
490,000 | Whistle | Flo Rida | 2013 |
490,000 | Wild Ones | Flo Rida feat. Sia | 2013 |
420,000 | Fireflies | Owl City | 2012 |
420,000 | Firework | Kate Perry | 2012 |
420,000 | Give Me Everything | Pitbull feat Ne-Yo, Afrojack & Nayer | 2011 |
420,000 | It Girl | Jason Derülo | 2012 |
420,000 | Just the Way You Are | Bruno Mars | 2013 |
420,000 | Paradise | Cold Play | 2013 |
420,000 | Poker Face | Lady Gaga | 2009 |
420,000 | Pumped Up Kicks | Foster The People | 2013 |
420,000 | Skinny Love | Birdy | 2013 |
420,000 | Starships | Nicki Minaj | 2012 |
420,000 | Super Bass | Nicki Minaj | 2012 |
420,000 | What Makes You Beautiful | One Direction | 2012 |
420,000 | We Found Love | Rhiana feat Calvin Harris | 2013 |
350,000 | Boom Boom | Justice Crew (Aussie) | 2012 |
350,000 | California Gurls | Kate Perry | 2012 |
350,000 | Don't Wanna Go Home | Jason Derülo | 2012 |
350,000 | Don't You Worry Child | Swedish House Mafia feat John Martin | 2013 |
350,000 | Good Feeling | Flo Rida | 2012 |
350,000 | Grenade | Bruno Mars | 2011 |
350,000 | Hall of Fame | The Script feat will.i.am | 2013 |
350,000 | Hey, Soul Sister | Train | 2012 |
350,000 | Into the Flame | Matt Corby (Aussie) | 2012 |
350,000 | I Gotta Feeling | The Black Eyed Peas | 2010 |
350,000 | I Knew You Were Trouble | Taylor Swift | 2013 |
350,000 | Lego House | Ed Sheeran | 2013 |
350,000 | OMG | Usher feat will.i.am | 2011 |
350,000 | Only Girl (In the World) | Rhianna | 2011 |
350,000 | Payphone | Maroon 5 feat Wiz Khalifa | 2013 |
350,000 | Price Tag | Jessie J feat B.o.B. | 2012 |
350,000 | Raise Your Glass | Pink | 2012 |
350,000 | Scream and Shout | Will.i.am feat Britney Spears | 2013 |
350,000 | Sexy Bitch | David Guetta feat Akon | 2011 |
350,000 | Some Nights | Fun | 2013 |
350,000 | TiK ToK | Ke$ha | 2010 |
350,000 | Titanium | David Guetta feat Sia | 2012 |
350,000 | We Are Young | Fun feat Janelle Monae | 2013 |
350,000 | Year 3X | Chris Brown | 2011 |
280,000 | Angels Brought Me Here | Guy Sebastian (Aussie) | 2003 |
280,000 | Apologize | Timberland feat One Republic | 2009 |
280,000 | Bad Romance | Lady Gaga | 2011 |
280,000 | Bangarang | Skrillex | 2013 |
280,000 | Born Born | Sam and the Womp | 2013 |
280,000 | Boom Boom Pow | The Black Eyed Peas | 2009 |
280,000 | Born This Way | Lady Gaga | 2011 |
280,000 | Boys Like You | 360 feat Gossling (Aussie) | 2012 |
280,000 | Diamonds | Rhianna | 2013 |
280,000 | DJ's Got Us Falling in Love | Usher feat Pitbull | 2011 |
280,000 | Don't Worry Be Happy | Guy Sebastian (Aussie) | 2012 |
280,000 | Earthquake | Labrinth feat Tinie Tempah | 2012 |
280,000 | Feel So Close | Calvin Harris | 2012 |
280,000 | Girlfriend | Avril Lavigne | 2008 |
280,000 | Good Night | Reece Mastin | 2012 |
280,000 | Good Time | Owl City feat Carly Rae Jepsen | 2012 |
280,000 | Halo | Beyonce | 2012 |
280,000 | Hangover | Tiao Cruz | 2012 |
280,000 | I Love It | Icona Pop | 2013 |
280,000 | I Will Always Love You | Whitney Houston | 2012 |
280,000 | Little Talks | Of Monsters & Men | 2013 |
280,000 | Locked Out of Heaven | Bruno Mars | 2013 |
280,000 | Lose Yourself | Eminem | 2003 |
280,000 | Mambo No.5 | Lou Bega | 1999 |
280,000 | One More Night | Maroon 5 | 2012 |
280,000 | On The Floor | Jenifer Lopez feat Pitbull | 2011 |
280,000 | One Thing | One Direction | 2013 |
Please follow and like us:
April 25, 2013
Music